Our prices
Eastern Dream
IMO#9066710
Class | Amenities | Capacity | Direction | Price |
---|---|---|---|---|
VIP - President Suite | Стоимость билета на 1 пассажира | 2 | "One way" "Round trip." | 293 617,9124 р. 457 522,7674 р. |
VIP - Royal Suite | Стоимость билета на 1 пассажира | 2 | "One way" "Round trip." | 93 778,4740 р. 150 045,5584 р. |
VIP - Junior Suite | Стоимость билета на 1 пассажира | 2 | "One way" "Round trip." | 79 753,1978 р. 128 468,2104 р. |
First class | Стоимость билета на 1 пассажира (Tatami, Toilet, Shower in cabin) | 6 | "One way" "Round trip." | 54 939,2476 р. 90 707,8514 р. |
Second class | Стоимость билета на 1 пассажира (Tatami) | 8 | "One way" "Round trip." | 48 217,0738 р. 79 919,1774 р. |
Economy | Стоимость билета на 1 пассажира (Tatami) | 72 | "One way" "Round trip." | 44 648,5124 р. 74 524,8404 р. |
Class | Amenities | Capacity | Direction | Price |
---|---|---|---|---|
VIP - President Suite | Стоимость билета на 1 пассажира | 2 | "One way" "Round trip." | 293 617,9124 р. 457 522,7674 р. |
VIP - Royal Suite | Стоимость билета на 1 пассажира | 2 | "One way" "Round trip." | 93 778,4740 р. 150 045,5584 р. |
VIP - Junior Suite | Стоимость билета на 1 пассажира | 2 | "One way" "Round trip." | 79 753,1978 р. 128 468,2104 р. |
First class | Стоимость билета на 1 пассажира (Tatami, Toilet, Shower in cabin) | 6 | "One way" "Round trip." | 54 939,2476 р. 90 707,8514 р. |
Second class | Стоимость билета на 1 пассажира (Tatami) | 8 | "One way" "Round trip." | 48 217,0738 р. 79 919,1774 р. |
Economy | Стоимость билета на 1 пассажира (Tatami) | 72 | "One way" "Round trip." | 44 648,5124 р. 74 524,8404 р. |
Цены действительны на дату 02-06-2023.