Our prices
Eastern Dream
IMO#9066710
Class | Amenities | Capacity | Direction | Price |
---|---|---|---|---|
VIP - President Suite | Стоимость билета на 1 пассажира | 2 | "One way" "Round trip." | 353 269,6538 р. 550 473,6013 р. |
VIP - Royal Suite | Стоимость билета на 1 пассажира | 2 | "One way" "Round trip." | 112 830,6130 р. 180 528,9808 р. |
VIP - Junior Suite | Стоимость билета на 1 пассажира | 2 | "One way" "Round trip." | 95 955,9461 р. 154 567,9548 р. |
First class | Стоимость билета на 1 пассажира (Tatami, Toilet, Shower in cabin) | 6 | "One way" "Round trip." | 66 100,7662 р. 109 136,1593 р. |
Second class | Стоимость билета на 1 пассажира (Tatami) | 8 | "One way" "Round trip." | 58 012,9081 р. 96 155,6463 р. |
Economy | Стоимость билета на 1 пассажира (Tatami) | 72 | "One way" "Round trip." | 53 719,3538 р. 89 665,3898 р. |
Class | Amenities | Capacity | Direction | Price |
---|---|---|---|---|
VIP - President Suite | Стоимость билета на 1 пассажира | 2 | "One way" "Round trip." | 353 269,6538 р. 550 473,6013 р. |
VIP - Royal Suite | Стоимость билета на 1 пассажира | 2 | "One way" "Round trip." | 112 830,6130 р. 180 528,9808 р. |
VIP - Junior Suite | Стоимость билета на 1 пассажира | 2 | "One way" "Round trip." | 95 955,9461 р. 154 567,9548 р. |
First class | Стоимость билета на 1 пассажира (Tatami, Toilet, Shower in cabin) | 6 | "One way" "Round trip." | 66 100,7662 р. 109 136,1593 р. |
Second class | Стоимость билета на 1 пассажира (Tatami) | 8 | "One way" "Round trip." | 58 012,9081 р. 96 155,6463 р. |
Economy | Стоимость билета на 1 пассажира (Tatami) | 72 | "One way" "Round trip." | 53 719,3538 р. 89 665,3898 р. |
Цены действительны на дату 30-09-2023.