Cargo information
M/V Eastern Dream
Voyages to Donghae have a schedule, departure from Vladivostok every Wednesday at 13:00. Booking for the upcoming voyage can be made until 18:00 on Monday. A full package of documents for sending cargo, already processed at the customs office, must be delivered to the shipping line agent office before 18:00 on Tuesday.
The calculation of the freight rate will depend on how and in what volume you want to transport the cargo.
If you want to send cargo on pallets, then the cost of freight will depend on the volume. The volume is calculated from the parameters length/width/height of the already packaged cargo on a pallet, in the form in which it will travel in the cargo compartment. We do not provide additional packaging.
If you decide to send cargo in a container, then you need to re-order the empty container.
A line of services for forwarding, transit, cargo clearance at the customs office, etc. does not provide.
Freight rate
Direction Vladivostok -> Donghae / Busan
Fees at the ports of loading and discharge are not included in the freight rates listed below.
The specified freight rates do not apply to dangerous goods.
Name | Volume | Freight loaded |
container | 10'RF | $ 1 200 |
container | 20'DC | $ 800 |
container | 20'RF | $ 2 500 |
container | 40'HC | $ 1 600 |
container | 40'RF | $ 3 500 |
special cargo truck | 20'' | $ 4 213 |
special cargo truck | 40'' | $ 7 238 |
Car | Sedan, low-capacity cargo, SUV/RV, VAN | $ 700 |
Car (truck) | 1 ton | $ 1 450 |
Car (truck) | ~ 1,5 ton | $ 1 320 |
Car (bus) | ~ 15 places | $ 1 485 |
Car (bus) | ~ 25 places | $ 1 980 |
Excavator | different volumes and weights | DISCUSS |
Bulk cargo | less then 2 CBM | $ 390 |
Bulk cargo | 2~5 CBM (for each cubic meter ) | $ 290 |
Bulk cargo | 5~15 CBM (for each cubic meter ) | $ 240 |
Bulk cargo | 15~30 CBM(for each cubic meter ) | $ 190 |
Bulk cargo | more then 30 CBM (for each cubic meter ) | $ 165 |
Contact Information
Department | Name | Tel. | Аddress | |
Duwon Shipping | Морской грузоперевозчик | +82-2-734-9105 | Annex of Donghae port Int’l Passenger Terminal, 210, Daedong-Ro, Donghae-Si, Kangwondo, Korea | |
Донхэ Стивидор | Yong Moon Global Port | +82-33-521-7988 | ymgp0224@gmail.com | |
Владивосток Стивидор | МОРТЕК-ДВ (Торговый порт, ВМТ) | 8 (423) 249-73-78 8 (423) 249-50-27 | г.Владивосток, ул. Нижнепортовая, 1 | |
Владивосток Стивидор | КМТС (Рыбный порт) | +7 (423) 249-68-64 +7(423)-227-34-98 | г. Владивосток, Калинина, 30 (44-й причал, 1) |
TELEGRAM CHANNEL FOR ISSUANCE OF BILLS OF LADING
You can track information about the start of issuing sea bills of lading in our Telegram-канале: